Technically Co-Sponsored by | ||||
Take part in the 4th ICCCF 2016!
Sponsorship package includes:
Promotion on our social website and social media channels, dedicated emails to attendees, plus at least one complementary conference registration (more, depending on level of sponsorship). The sponsor’s brand and services will be featured throughout the conference. With complimentary registration, you will find ample opportunity for you and/or your company representatives to network at the conference.
All sponsorships will receive complimentary:
- Recognition in conference program, logo on official website with hyper-link to company’s website and promotion via social media channels;
- Company flyers in conference bags
In addition, sponsors will enjoy:
Sponsors | Sponsorship Amount | Benefits |
---|---|---|
Breakfast/Coffee Break Sponsors | USD2,500.00 | *Table tent cards on breakfast/refreshment tables *Table top display |
Lunch Sponsors | USD4,500.00 | *Table tent cards on lunch tables *Table top display *Acknowledgement from the organizing committee during lunch |
Cocktail Sponsor | USD3,500.00 | *Table tent cards on cocktail tables *Table top display *Acknowledgement from the organizing committee during cocktail session |
Table Top Exhibitors | USD2,000.00 | *A table top display for you to feature your product/service *An exhibitor pass to the conference |
Workshop Sponsors | USD3,000.00 | *2 hours workshop conducted by your representative, featured in conference programme *A table top display for you to feature your product/service |
Download the sponsorship form and/or contact our conference secretariat by email.